| POTTER, Emmet | Tyrone | 26/04/2026 |
| LAMBE, Mary | Tyrone | 19/04/2026 |
| 3 GALLAGHER , Patrick (Paddy) | Tyrone | 09/04/2026 |
| 6 McNally, Turlough (TJ) | Tyrone | 07/04/2026 |
| 16 CLARKE, Malachy | Tyrone | 06/04/2026 |
| 1 HURSON , Shane | Tyrone | 04/04/2026 |
| SLANE (née Coyle) , Annie | Tyrone | 30/03/2026 |
| MAGUIRE , Denis | Tyrone | 18/03/2026 |
| 2 O'HAGAN (née Mimnagh), , Elizabeth (Liz) | Tyrone | 18/03/2026 |
| KELLY (nee McClenaghan) , Veronica | Tyrone | 16/03/2026 |
| 1 FOX (nee Kelly), Maureen | Tyrone | 14/03/2026 |
| 2 BRESNAHAN , Claire | Tyrone | 14/03/2026 |
| DEVLIN (nee O'Neill) , Nora | DonegalTyrone | 08/03/2026 |
| POTTER , Gerry | Tyrone | 05/03/2026 |
| 1 HUGHES, (nee Donaghy) , Margaret | Tyrone | 28/02/2026 |
| HARRIS (neé Coyle), Mary | Tyrone | 27/02/2026 |
| MALONE , James (Jim) | Armagh | 26/02/2026 |
| MONAGHAN (nee Donnelly) , Patricia | Tyrone | 25/02/2026 |
| 5 CORRIGAN, Peter | Tyrone | 22/02/2026 |
| DONAGHY, Brendan | Tyrone | 12/02/2026 |
| 1 CASEY, Eileen | Tyrone | 11/02/2026 |
| BARRETT , Catherine (Cassie) | Tyrone | 09/02/2026 |
| 2 SHEVLIN, Ciaran | Armagh | 08/02/2026 |
| McCAFFREY (nee McAleer), Mary | Tyrone | 08/02/2026 |
| McNAMEE, Ann | Tyrone | 06/02/2026 |
| SCULLION , Evelyn | Tyrone | 04/02/2026 |
| 3 MULLIN, John | Tyrone | 27/01/2026 |
| McVEIGH, Gerry | Tyrone | 25/01/2026 |
| Mullin, Patrick (Pat) | Tyrone | 19/01/2026 |
| 3 HUGHES (née Nugent), Rose | Tyrone | 16/01/2026 |
| GROGAN (nee Owens), Christina | Tyrone | 15/01/2026 |
| KELLY, Dolores | Tyrone | 10/01/2026 |
| CULBERTSON (nee Farrell) , Anita | Derry/ Londonderry | 09/01/2026 |
| 17 GILL, Justen | Tyrone | 09/01/2026 |
| DONAGHY, Brendan (Hugh) | Tyrone | 08/01/2026 |
| 1 CASEY, Pauline | Tyrone | 08/01/2026 |
| 13 MAGUIRE (nee McKernan) , Sinead | Armagh | 06/01/2026 |
| 1 RAFFERTY, Teresa | Tyrone | 01/01/2026 |
| 6 McDONALD , Padraig | Tyrone | 26/12/2025 |
| 1 McKEOWN, Lisa | Tyrone | 23/12/2025 |
| Donnelly, Ryan | Tyrone | 22/12/2025 |
| Ferguson, Michael | Tyrone | 19/12/2025 |
| KELLY, Arthur | Tyrone | 18/12/2025 |
| 1 McALINDEN , Jackie | Tyrone | 15/12/2025 |
| GOURLEY , Bridget (Bridie) | ArmaghTyrone | 11/12/2025 |
| 1 ADDIDLE , Doctor Gareth David | AbroadDerry/ Londonderry | 04/12/2025 |
| WEIR , Stanley (Stan) | Down | 02/12/2025 |
| GROGAN (née Donaghy), Anne | Tyrone | 02/12/2025 |
| CARBERRY (née McCann) , Grainne | Tyrone | 01/12/2025 |
| KELLY, John | Tyrone | 30/11/2025 |
| LETTERS , Shaun | Antrim | 28/11/2025 |
| 1 CROZIER , Libby | Tyrone | 23/11/2025 |
| DUFFIN , Oliver | Derry/ LondonderryTyrone | 23/11/2025 |
| 4 MEENAGH (nee O'Gorman), Rosemary | MonaghanTyrone | 19/11/2025 |
| McALINDEN (née Brannigan), Kay | Tyrone | 17/11/2025 |
| STARKEY , Richard | Down | 16/11/2025 |
| O'GARA (née McClave), Anne | Tyrone | 15/11/2025 |
| DEVLIN , Raymond | Tyrone | 14/11/2025 |
| NUGENT , Nuala | Tyrone | 04/11/2025 |
| McNELIS , Paul | Tyrone | 04/11/2025 |
| 2 GERVIN & Family, Eunan | Tyrone | 29/10/2025 |
| 3 JOHNSON (nee Mullin), Ann (Annie) | Tyrone | 29/10/2025 |
| 2 WOODS (née O'Neill) , Jennifer | Tyrone | 26/10/2025 |
| 1 McCARTAN , Katrina (Teeny) | Tyrone | 25/10/2025 |
| PORTER , Lorcán | Derry/ Londonderry | 19/10/2025 |
| BARNES (nee Bell) , Sarah | Antrim | 07/10/2025 |
| MAXWELL , Annie (Nan) | Antrim | 27/09/2025 |
| JOHNSTON , Oisín | Derry/ Londonderry | 26/09/2025 |
| 2 SIMPSON, John | ArmaghTyrone | 26/09/2025 |
| MAGORRIAN , Oliver | Down | 23/09/2025 |
| GAREY , David Jnr | Armagh | 20/09/2025 |
| CRAIG , Richard (Dick) | Derry/ Londonderry | 20/09/2025 |
| NUGENT , Aloysius (Wish) | Tyrone | 20/09/2025 |
| WALSH (nee Grogan), Bridie | Tyrone | 18/09/2025 |
| SCALLON , Christopher | Down | 17/09/2025 |
| McCAUL , Patrick (Paddy) | Derry/ Londonderry | 16/09/2025 |
| NEESON (Nee McDonald) , Sheila | Tyrone | 15/09/2025 |
| 3 HUGHES , Oisìn | Tyrone | 14/09/2025 |
| 18 BRANNIGAN , Conor | Tyrone | 14/09/2025 |
| GALLAGHER, Hughie | Tyrone | 10/09/2025 |
| GRIBBEN , Owen (Owenie) | Down | 10/09/2025 |
| DOHERTY , Denis (Ding) | Derry/ Londonderry | 08/09/2025 |
| DEVLIN (nee Cunningham) , Elizabeth (Lily) | Down | 07/09/2025 |
| COLTON , Teresa | Tyrone | 06/09/2025 |
| 2 MURRAY , John (Johnny) | Fermanagh | 01/09/2025 |
| QUINN (nee McElhatton) , Philomena | Tyrone | 29/08/2025 |
| McDONALD (nee Meenagh) , Teresa | Tyrone | 28/08/2025 |
| TRIMBLE (Nee Nicholson) , Mary | Down | 27/08/2025 |
| McGREEVY (née McKeating) , Mary | Down | 24/08/2025 |
| HARVEY , Eunan | Antrim | 18/08/2025 |
| 3 MURRAY , Jack | Derry/ Londonderry | 12/08/2025 |
| SHARVIN (nee Hanna) , Freda | Down | 11/08/2025 |
| BRADLEY (nee Martin), Leontia | Down | 10/08/2025 |
| ENDERBY , Robyn | Antrim | 06/08/2025 |
| MOFFETT , Aaron | Armagh | 02/08/2025 |
| FITZPATRICK , Ben | Down | 02/08/2025 |
| DEVINE (née O’Reilly) , Majella | Derry/ Londonderry | 01/08/2025 |
| CONWAY , Pat | Tyrone | 01/08/2025 |
| DUDDY , Brendan | Derry/ Londonderry | 31/07/2025 |
| BONNER , Niamh | Derry/ Londonderry | 30/07/2025 |
| McGUCKIN (née Corr) , Mary | Derry/ LondonderryTyrone | 27/07/2025 |
| 7 RAFFERTY, Frankie | Tyrone | 26/07/2025 |
| 1 TEAGUE , Ethna | Tyrone | 26/07/2025 |
| 1 MEENAGH, Noreen | Tyrone | 24/07/2025 |
| 2 RAFFERTY, Anne | FermanaghTyrone | 21/07/2025 |
| GEMMELL (nee Passmore) , Anne | Down | 15/07/2025 |
| SWEENEY (née McGarrity), Alice | Tyrone | 14/07/2025 |
| DORNAN , Philip | Antrim | 14/07/2025 |
| CULLEN (nee McNally) , Briege (Brighid) | Armagh | 12/07/2025 |
| REGAN (nee McElhone) , Jacqueline | Derry/ Londonderry | 09/07/2025 |
| McGRAIL, Paul | Tyrone | 09/07/2025 |
| NASH , Martin | Derry/ Londonderry | 07/07/2025 |
| CUDDEN , TJ | Derry/ Londonderry | 07/07/2025 |
| O'KANE , Colm | Derry/ Londonderry | 05/07/2025 |
| TORRENS (nee Duffy) , Anna | Derry/ Londonderry | 04/07/2025 |
| OAKES , Gerard | Down | 04/07/2025 |
| McLAUGHLIN , Natalie & Ella | Donegal | 04/07/2025 |
| OLIVER , Patricia (Pat) | AbroadArmagh | 03/07/2025 |
| CONLON , Liam | Armagh | 02/07/2025 |
| MASON , Desmond (Dessie) | Down | 01/07/2025 |
| LAWLOR , Lisa Magee | Down | 28/06/2025 |
| DURNIN (née Morrison) , Patricia | Derry/ Londonderry | 27/06/2025 |
| SAVAGE, John | Down | 27/06/2025 |
| 1 LEE (nee Lally) , Sheila | Down | 27/06/2025 |
| COX (nee Rice) , Agnes | Armagh | 27/06/2025 |
| MAGOURAN (Nee McMurray) , Sharon | Down | 25/06/2025 |
| McPARLAND , Kieran | Armagh | 25/06/2025 |
| 10 MEENAGH, Sarah | Tyrone | 25/06/2025 |
| FERRITY, Mary | Tyrone | 24/06/2025 |
| 1 McCALLAN (nee Glackin), Edith | Tyrone | 24/06/2025 |
| McKEEGAN , Adam Patrick (Patsy) | Derry/ Londonderry | 23/06/2025 |
| OWENS, Malachy | Tyrone | 23/06/2025 |
| McQUILLAN (nee McCausland) , Mary | Derry/ Londonderry | 19/06/2025 |
| EWART , Jeanie Margretta (Gretta) | Derry/ Londonderry | 19/06/2025 |
| Kerr nee Ward, Josephine | Tyrone | 18/06/2025 |
| KERLIN (née Crossan) , Elizabeth (Lily) | Derry/ Londonderry | 17/06/2025 |
| 1 Rodgers, Martina (Teeny) | Tyrone | 16/06/2025 |
| KNIPE (nee McDonagh) , Margo | Armagh | 15/06/2025 |
| TOMB (née Scott) , Alice | Derry/ Londonderry | 15/06/2025 |
| GRIMES, Patrick (Pat) | Tyrone | 14/06/2025 |
| BURNS , James | Antrim | 14/06/2025 |
| BYRNE (nee Mallon) , Pauline | Down | 14/06/2025 |
| 1 Mullin, Neil (Neiley) | Tyrone | 13/06/2025 |
| SHANNON , Seamus (Sha) | Antrim | 12/06/2025 |
| McARDLE (nee Donnelly) , Yvonne | Armagh | 12/06/2025 |
| KELLY , Peter | Tyrone | 11/06/2025 |
| DOEY (née Dallas) , Iris | Tyrone | 11/06/2025 |
| McLAUGHLIN (nee Starrs) , Patricia | Down | 10/06/2025 |
| FINNEGAN , Benignus | AbroadArmagh | 10/06/2025 |
| HOPKINS , William | Down | 10/06/2025 |
| FEENAN , Maurice | Down | 09/06/2025 |
| KERR (née McCaul), Ann | Tyrone | 08/06/2025 |
| STAFFORD (née Rogan) , Mary | Antrim | 07/06/2025 |
| McALLISTER, Norman (Hack) | Antrim | 07/06/2025 |
| 1 McGEE (née Drummond), Rose | Tyrone | 04/06/2025 |
| BANNON, Niall | Tyrone | 03/06/2025 |
| FARRELL , Francie | Down | 03/06/2025 |
| WRIGHT , Tony | Derry/ Londonderry | 02/06/2025 |
| 1 JAMISON (née Gray) , Rosemary | Antrim | 02/06/2025 |
| 2 CUSHLEY , Trea | Derry/ Londonderry | 02/06/2025 |
| COOPER (nee McMenamy) , Ellen (Nellie) | Down | 01/06/2025 |
| McCLOSKEY , Agnes | Armagh | 31/05/2025 |
| McDOUGALL , Jean | Antrim | 30/05/2025 |
| REID , Joe | Antrim | 30/05/2025 |
| BOYLE (nee Chambers) , Marion | Derry/ LondonderryDonegal | 30/05/2025 |
| CAMPBELL , William | Derry/ Londonderry | 29/05/2025 |
| 2 McCallan, Shane | Tyrone | 29/05/2025 |
| HANNA , David | Down | 28/05/2025 |
| CRAIG , Edward (Eddie) | Down | 28/05/2025 |
| MACKRELL (nee Feerick) , Ann | Down | 27/05/2025 |
| CALVIN (nee Parkhill) , Elsie | Antrim | 26/05/2025 |
| TRACEY (nee McCafferty) , Kathleen | Derry/ Londonderry | 26/05/2025 |
| McILWAINE (nee Cooke), Linda | Tyrone | 25/05/2025 |
| FOX, Pat | Tyrone | 24/05/2025 |
| PREECE , Diane | Down | 24/05/2025 |
| 1 KELLY , James | Tyrone | 24/05/2025 |
| LYNCH (née O’Hagan), Gertrude (Gertie) | Down | 23/05/2025 |
| McCREESH , Louis | Armagh | 23/05/2025 |
| BURTON , Alice | Antrim | 22/05/2025 |
| 1 CROMIE , Matthew (Mattie) | Down | 22/05/2025 |
| HARKNESS - SKELLY (nee Patterson) , Barbara | Antrim | 20/05/2025 |
| KEENAN , Joe | AntrimDerry/ Londonderry | 19/05/2025 |
| GARLAND , Martin | Antrim | 19/05/2025 |
| CULLEN , Thomas (Tucker) | Antrim | 18/05/2025 |
| CONWAY , Paul (Bambo) | Derry/ LondonderryTyrone | 18/05/2025 |
| HEGARTY (nee McErlain) , Nancy | Derry/ Londonderry | 18/05/2025 |
| MAIRS , Kenneth James (Ken) | Antrim | 17/05/2025 |
| QUIGG (née Hutton) , Margaret | Derry/ Londonderry | 17/05/2025 |
| MURPHY , James (Jim) | Antrim | 17/05/2025 |
| DORAN , Michael (Mickey) | Down | 17/05/2025 |
| 1 QUINN, Paddy (Packie) | Tyrone | 16/05/2025 |
| McKINNEY , Eamon | Derry/ Londonderry | 16/05/2025 |
| CRAIG (nee Harding) , Ena | Derry/ Londonderry | 16/05/2025 |
| SMYLIE, Hugh Henry | Down | 16/05/2025 |
| DIAMOND , Paul | Derry/ Londonderry | 16/05/2025 |
| McVEIGH (née McCourt), Margaret | Tyrone | 15/05/2025 |
| McKEEVER (née Haddock) , Nora | Armagh | 15/05/2025 |
| 3 FITZSIMMONS , Peter | Down | 14/05/2025 |
| LOUGHRAN , Kevin | Armagh | 13/05/2025 |
| WILLIS (nee Wright), Rebecca (Ruby) | Antrim | 12/05/2025 |
| HUGHES , Annie | Tyrone | 12/05/2025 |
| LAVELLE , Martin | Antrim | 12/05/2025 |
| O'HARE , Brian (Barney) | Down | 12/05/2025 |
| FAIR, Evelyn | Antrim | 11/05/2025 |
| McGONIGLE , Kevin (Hawk) | Derry/ Londonderry | 10/05/2025 |
| 1 McNally, Kathleen (Kate) | Tyrone | 10/05/2025 |
| 1 GALLAGHER, Marie | Tyrone | 09/05/2025 |
| GALLAGHER , Edward | Derry/ Londonderry | 09/05/2025 |
| KEIGHTLEY , Pat Joe | Tyrone | 08/05/2025 |
| MONTGOMERY (nee Davidson) , Mary | Tyrone | 06/05/2025 |
| KELLY (nee Murphy), Jane | CavanTyrone | 05/05/2025 |
| TAGGART , John | Tyrone | 05/05/2025 |
| KEENAN , Patrick | Armagh | 03/05/2025 |
| GEDDIS (Nee Parkinson) , Dorothy (Dot) | Down | 01/05/2025 |
| HEGARTY , Nancy | Derry/ Londonderry | 30/04/2025 |
| McCONVEY , Olive | Down | 28/04/2025 |
| KILGORE , Robert | Derry/ Londonderry | 28/04/2025 |
| 7 DEVLIN (née McGurk), Maureen | Tyrone | 24/04/2025 |
| HAMILL (nee McCaffrey) , Susanna | Antrim | 22/04/2025 |
| KIRBY , Aaron | Derry/ Londonderry | 20/04/2025 |
| 1 BEGGS, Seamus | Tyrone | 20/04/2025 |
| McGONIGLE (nee O'Hara) , Lisa | Derry/ Londonderry | 19/04/2025 |
| SCRUTON , Jason | Derry/ Londonderry | 16/04/2025 |
| McNEILLY , Christopher | Down | 16/04/2025 |
| RUSSELL, Edwin (Ned) | Antrim | 15/04/2025 |
| McQUILKEN (nee Cox) , Annie (Nan) | Derry/ Londonderry | 14/04/2025 |
| GOWDY (nee Magee) , Mary | Antrim | 14/04/2025 |
| LIDDY , Daniel (Donald) | Antrim | 13/04/2025 |
| McCOMBE, Carmel | Tyrone | 13/04/2025 |
| O'NEILL (Nee Cooper) , Eilish (Geraldine) | Antrim | 12/04/2025 |
| HEANEY , Noel | Down | 12/04/2025 |
| McCONNELL , Raymond | Derry/ Londonderry | 11/04/2025 |
| 2 McELHONE, Packie | Tyrone | 10/04/2025 |
| REVELS , Steven | Down | 09/04/2025 |
| McNULTY , Audrey | Derry/ Londonderry | 09/04/2025 |
| RAFFERTY , Ted | Down | 09/04/2025 |
| WALSH , Fionnuala | Antrim | 08/04/2025 |
| GILLESPIE LOWE , Peter | Antrim | 08/04/2025 |
| MURDOUGH (nee Hutchinson) , Eunice | Antrim | 07/04/2025 |
| BRADY , Cornelius (Neilly) | Antrim | 07/04/2025 |
| McCONVILLE , Órán | Down | 06/04/2025 |
| PETTICREW , Stephaine | Antrim | 06/04/2025 |
| HACKETT , Diolaín | Antrim | 05/04/2025 |
| 1 SUFFERIN (née Creighton) , Emily | Derry/ Londonderry | 05/04/2025 |
| LAVERY , Bernard (Brian) | Armagh | 04/04/2025 |
| PARKS , Paul | Armagh | 04/04/2025 |
| 1 RAFFERTY , Jason | Tyrone | 03/04/2025 |
| O'HARE (nee McMullan) , Elizabeth | Down | 03/04/2025 |
| PETERS , Frank | Derry/ Londonderry | 02/04/2025 |
| HARBINSON , Geraldine (Berne) | Antrim | 01/04/2025 |
| KENNEDY (nee Mallon), Jayne | Tyrone | 01/04/2025 |
| DELANEY , William (Liam) | Antrim | 31/03/2025 |
| COURTNEY (nee Sullivan) , Marie | Antrim | 31/03/2025 |
| 1 McGEE , Seamus | Tyrone | 26/03/2025 |
| TATE , Alexander (Lexie) | Derry/ Londonderry | 26/03/2025 |
| VIJ, Raj | Derry/ Londonderry | 26/03/2025 |
| BARRY , Nicola | Down | 25/03/2025 |
| BRATTIN (née Maguire) , Ann | Derry/ Londonderry | 25/03/2025 |
| DORNAN , Ciara | Antrim | 23/03/2025 |
| McNEICE , John | Armagh | 23/03/2025 |
| MITCHELL (nee Wisener) , Jean | Derry/ Londonderry | 23/03/2025 |
| McCARTNEY , Seamus | Derry/ Londonderry | 23/03/2025 |
| CULLEN , Stephen | Tyrone | 22/03/2025 |
| PORTER , Lynn | Derry/ Londonderry | 22/03/2025 |
| HARKIN, Jonathan | Derry/ Londonderry | 20/03/2025 |
| DONALD , Robert (Robbie) | Tyrone | 20/03/2025 |
| ADGER (nee McCurdy) MBE, Mayor Alderman Elizabeth (Beth) | Antrim | 20/03/2025 |
| McCLUSKEY (née Hughes), Marion | Tyrone | 19/03/2025 |
| 2 HARKNESS , Jamie | Tyrone | 17/03/2025 |
| DORAN , John | Down | 16/03/2025 |
| O'HANLON (nee McGirr) , Moyra | Tyrone | 16/03/2025 |
| 1 GRIMES, Paddy | Tyrone | 16/03/2025 |
| 1 SHERRY , Peter | Tyrone | 16/03/2025 |
| GARVEY , Rory | Armagh | 14/03/2025 |
| McELDUFF, Tony | Tyrone | 14/03/2025 |
| HOGG , Daniel | Down | 12/03/2025 |
| WHINNERY , Baby Emily | Tyrone | 11/03/2025 |
| 3 CONLAN, Margaret Anne | Tyrone | 11/03/2025 |
| McKAY , Pat | Antrim | 11/03/2025 |
| HARKNESS (nee Ford), Olive Emily | Tyrone | 09/03/2025 |
| QUIGLEY , Tony | Derry/ Londonderry | 07/03/2025 |
| MURTAGH , Margretta | Down | 07/03/2025 |
| SMYTH , Pat | Armagh | 06/03/2025 |
| McKEE , Michael (Mickey) | Derry/ Londonderry | 05/03/2025 |
| McKEE , Cyerene | Derry/ Londonderry | 04/03/2025 |
| PRESTON , Dr Joseph (Alan) | Antrim | 04/03/2025 |
| BRADLEY (née McCrystal) , Mona | Derry/ Londonderry | 03/03/2025 |
| IRVINE , Sharon | Down | 03/03/2025 |
| KELLY (nee Burrows) , Adele | Down | 02/03/2025 |
| CHILLINGWORTH (nee Kielty) , Diane | Down | 02/03/2025 |
| BREEN, Caroline | Tyrone | 01/03/2025 |
| QUINN (nee Conroy) , Ann | Tyrone | 27/02/2025 |
| KANE , Peter Marc | Antrim | 27/02/2025 |
| KELLY (née Foy) , Annaleen | Armagh | 27/02/2025 |
| O'KANE , Brendan | Derry/ Londonderry | 27/02/2025 |
| MURRAY , Kieran | Derry/ Londonderry | 27/02/2025 |
| 2 WATT, Brigid | Tyrone | 26/02/2025 |
| ALLEN , James Michael (Jimmy) | Derry/ Londonderry | 26/02/2025 |
| McCLOSKEY , Teresa (Teasie) | Derry/ Londonderry | 26/02/2025 |
| CONWAY, Maura | Tyrone | 26/02/2025 |
| DEVENNEY , Eddie | Derry/ Londonderry | 24/02/2025 |
| WIGHTMAN, Robert | Antrim | 24/02/2025 |
| 1 CUNNINGHAM , Brendan | Down | 23/02/2025 |
| MILLICAN (nee Johnston) , Mary | Derry/ Londonderry | 22/02/2025 |
| DOHERTY , Peter | AbroadTyrone | 20/02/2025 |
| 2 HURSON, Bridie | Tyrone | 15/02/2025 |
| FULLAM (née Rogan) , Veronica | Down | 14/02/2025 |
| TRAVERS , Sean | Down | 14/02/2025 |
| BURNS (Nee Kelly) , Brigid | Down | 13/02/2025 |
| OLIVER, Thomas Peter (Pete) | Antrim | 13/02/2025 |
| O'HAGAN (nee Bennett) , Anna | Down | 13/02/2025 |
| GAULT (née Taylor) , Anne Jane (Nan) | Tyrone | 13/02/2025 |
| 2 KELLY , Malachy | Tyrone | 13/02/2025 |
| MURDOCH, Helena | Antrim | 08/02/2025 |
| 2 REILLY, Vera | Tyrone | 06/02/2025 |
| 1 JUDD , Steven (Steve) | Down | 05/02/2025 |
| JUDGE (nee Donnelly), Mary (Molly) | Tyrone | 05/02/2025 |
| McGLONE , Patrick Joseph (Joe) | AbroadDerry/ Londonderry | 04/02/2025 |
| STEWART (nee O’Toole) , Rose | Antrim | 03/02/2025 |
| McDONAGH (née Stokes), Bridget (Biddy) | Tyrone | 03/02/2025 |
| KELLY (nee Browne) , Winnie | Derry/ Londonderry | 02/02/2025 |
| CONVERY (nee Ferry) , Moya | Derry/ Londonderry | 01/02/2025 |
| CONNOLLY (nee Darragh) , Margaret | Armagh | 30/01/2025 |
| McNULTY (née McEnroe) , Rosanna (Rose) | Tyrone | 29/01/2025 |
| O'NEILL , Finian (Vinnie) | Derry/ LondonderryTyrone | 28/01/2025 |
| BARLOW (Nee McConnon) , Martina | Down | 27/01/2025 |
| McKAY, Jason | Antrim | 27/01/2025 |
| SMYTH , Ted | Antrim | 27/01/2025 |
| 3 DONAGHY (nee Condon), Esther (Catherine) | Tyrone | 27/01/2025 |
| MURPHY (née Jones) , Mary | Armagh | 26/01/2025 |
| O'CONNOR , Connor | Derry/ Londonderry | 26/01/2025 |
| CUPPLES (née Cunningham) , Ann | AntrimDown | 26/01/2025 |
| O'DOHERTY (nee Watson) , Sarah (Sadie) | Derry/ Londonderry | 25/01/2025 |
| MOORE , Bertie | Derry/ Londonderry | 25/01/2025 |
| McElhatton, Kevin | Tyrone | 25/01/2025 |
| DALY (nee Goodman) , Susan | Antrim | 23/01/2025 |
| SLOAN , Brian | Louth | 22/01/2025 |
| DOHERTY (nee Kavanagh) , Majella | Derry/ Londonderry | 22/01/2025 |
| DOYLE , Joseph (Joe) | Down | 20/01/2025 |
| CONCANNON , Robert | Derry/ Londonderry | 20/01/2025 |
| MAGUIRE (née Nugent) , Gretta (Kathleen Ann) | Tyrone | 18/01/2025 |
| DORAN, Noel | Antrim | 16/01/2025 |
| McCABE (nee Campbell) , Betty | Tyrone | 16/01/2025 |
| DONOHOE , Ciaran | Derry/ Londonderry | 15/01/2025 |
| CORR (nee McCrory) , Margaret | Tyrone | 15/01/2025 |
| LAIRD (née O'Farrell) , Margaret | Tyrone | 13/01/2025 |
| ADAIR , John | Antrim | 13/01/2025 |
| 1 KENNEDY , Owen | AbroadDown | 13/01/2025 |
| COLLINS , Michael | Derry/ Londonderry | 13/01/2025 |
| McGIVERN (née O’Hare) , Yvonne | Down | 12/01/2025 |
| COLEMAN , John | Antrim | 12/01/2025 |
| O'DOHERTY , Corissa | Derry/ Londonderry | 12/01/2025 |
| QUINN, Anthony | Tyrone | 10/01/2025 |
| McKEOWN , Katie Rose | Armagh | 10/01/2025 |
| SHEEHAN , Eugene | Derry/ Londonderry | 09/01/2025 |
| McGUINNESS (nee O’Hare) , Doreen | Down | 09/01/2025 |
| GEORGE , John | AbroadAntrim | 09/01/2025 |
| FLYNN, John | Antrim | 09/01/2025 |
| McCLENAGHAN , Lee | Derry/ Londonderry | 08/01/2025 |
| McLAUGHLIN , Jim | Derry/ Londonderry | 08/01/2025 |
| 1 FOX (nee Donaghy) , Kathleen | Tyrone | 07/01/2025 |
| GAMBLE, Trevor | Derry/ Londonderry | 07/01/2025 |
| HENRY (nee Gunn) , Cathy | Antrim | 06/01/2025 |
| FISHER , Michael (Mickey) | Down | 05/01/2025 |
| SMYTH (Nee Burton) , Kay | Antrim | 05/01/2025 |
| MACKLIN , John | Antrim | 04/01/2025 |
| SLANE , Patrick (Packie) | Tyrone | 03/01/2025 |
| O'NEILL (nee Morris) , Mary | Tyrone | 03/01/2025 |
| DONNELLY , Daniel | Derry/ Londonderry | 03/01/2025 |
| ALEXANDER, Stanley (Hill) | Antrim | 03/01/2025 |
| WHITE , Raymond | Derry/ Londonderry | 03/01/2025 |
| 1 DUFFY (nee Keating) , Ursula | Down | 03/01/2025 |
| TRAINOR , Tiarnán (TT) | ArmaghDown | 03/01/2025 |
| MAIRS, Robert Hanna | Antrim | 03/01/2025 |
| SMYTH , Elizabeth (Libby) | Down | 03/01/2025 |
| HAMILL (nee Lyons) , Mary | Antrim | 02/01/2025 |
| THOMPSON Teggart (Nee Carson) , Amelia (Emma) | Down | 02/01/2025 |
| 2 FOX , Eleanor | Tyrone | 02/01/2025 |
| 2 McGEE, Declan | Tyrone | 02/01/2025 |
| O'NEILL (nee Maguire) , Geraldine | Antrim | 02/01/2025 |
| QUINN , Oisin | Derry/ Londonderry | 01/01/2025 |
| McALISTER (née Kelly) , Ann | Derry/ Londonderry | 01/01/2025 |
| GALLAGHER (nee McCormick) , Eily | Derry/ Londonderry | 01/01/2025 |
| MOORE , Muranna | Derry/ Londonderry | 31/12/2024 |
| HIGGINS (née McPolin) , Rosaleen | Down | 31/12/2024 |
| CAMPBELL (née Willis) , Catherine | Tyrone | 31/12/2024 |
| McCARRON , Patrick (Patsy) | Derry/ Londonderry | 30/12/2024 |
| O'HARA , Dermott | Derry/ Londonderry | 30/12/2024 |
| McGURGAN , Michael | Armagh | 30/12/2024 |
| DEVLIN , Loughlin | Armagh | 29/12/2024 |
| DEVLIN , Peter | Armagh | 29/12/2024 |
| QUINN , Jim | Tyrone | 29/12/2024 |
| McAVOY , Gerald | Down | 29/12/2024 |
| BELL , Sampson | Down | 28/12/2024 |
| 1 McGEE, Pat | Tyrone | 28/12/2024 |
| CAMPBELL (née McGowan), Geraldine | Derry/ Londonderry | 28/12/2024 |
| DOYLE , Kevin | Antrim | 27/12/2024 |
| MEENAGH , James (Jimmy) | Tyrone | 27/12/2024 |
| SMYTH (Nee Hanna) , Margaret Agnes (Pearl) | Down | 27/12/2024 |
| CARR , John | Down | 27/12/2024 |
| McCAFFERTY (nee Brown) , Vera (Bebe) | Derry/ Londonderry | 26/12/2024 |
| HUNTER , John | Tyrone | 26/12/2024 |
| HARKIN , Paul | Derry/ Londonderry | 26/12/2024 |
| FERGUSON (née Cooke) , Valerie | Derry/ Londonderry | 26/12/2024 |
| O'KANE , Baby Ayda | Derry/ Londonderry | 25/12/2024 |
| McALEER, Kevin | Tyrone | 25/12/2024 |
| RAFFERTY (née Boylan) , Eilish | Down | 24/12/2024 |
| COYLE , Donald | Derry/ Londonderry | 24/12/2024 |
| HOLMES , Darren | Antrim | 23/12/2024 |
| O'HARE , Bernadette (Bernie) | Armagh | 23/12/2024 |
| McLOONE , Darren | Derry/ Londonderry | 23/12/2024 |
| McFEELY , John | Derry/ Londonderry | 23/12/2024 |
| McGIBBON , Andrew | Armagh | 22/12/2024 |
| McCONWAY , Charlie | Derry/ Londonderry | 22/12/2024 |
| McSTRAVOCK (nee O'Neill) , Peggy | Tyrone | 22/12/2024 |
| CARVILLE , Sean | Down | 22/12/2024 |
| McKENNA (nee McMahon) , Catherine | Derry/ Londonderry | 22/12/2024 |
| 1 MOORE (nee Logue), Elaine | AntrimDerry/ Londonderry | 21/12/2024 |
